Post by Maya on Sept 18, 2007 9:13:14 GMT -5
Sorry these are so late >.<
September 1-2 2007 BHTA Horse Trials CANADA
This show had a huge turnout! It made me quite happy Let's keep the entry numbers this high from now on, guys!
Prospect - 15 Entries
1. Slipperrock - 359 - Lynn Carter* - HEC
2. Smithwick
3. Albatross - 454 - Marissa Thompson* - HEC
4. Expectation - 394 - Dana - HEC
5. Tyrconnell C
6. Pixle
7. Ironically Ridiculous RFS - 420 - Rachel Ellis* - HEC
8. Morning Glory
9. Vespera C
10. Crystal Genie-#603-Chris Hart*-TRS
11. Alainn C
12. L'Etoile Obscurite
13. Milky Way
14. Indecent Exposure
15. My Attorney C
Pre Entry - 8 Entries
Entry - 7 Entries
Pre Training - 12 Entries
Training - 14 Entries
Preliminary - 16 Entries
Intermediate - 9 Entries
Advanced - 11 Entries
Congrats, everyone, and don't forget to enter the upcoming horse trials!
September 1-2 2007 BHTA Horse Trials CANADA
This show had a huge turnout! It made me quite happy Let's keep the entry numbers this high from now on, guys!
Prospect - 15 Entries
1. Slipperrock - 359 - Lynn Carter* - HEC
2. Smithwick
3. Albatross - 454 - Marissa Thompson* - HEC
4. Expectation - 394 - Dana - HEC
5. Tyrconnell C
6. Pixle
7. Ironically Ridiculous RFS - 420 - Rachel Ellis* - HEC
8. Morning Glory
9. Vespera C
10. Crystal Genie-#603-Chris Hart*-TRS
11. Alainn C
12. L'Etoile Obscurite
13. Milky Way
14. Indecent Exposure
15. My Attorney C
Pre Entry - 8 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Ti Tere Fue | 34.8 | 0 | 0 | 0 | 0 | 1 | 1 | 35.8 | 1 |
Madeline Rose | 38.4 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 38.8 | 2 |
Dark Lord | 40.2 | 0 | 0 | 0 | 0 | 1 | 1 | 41.2 | 3 |
Kharnation | 44.8 | 0 | 0 | 0 | 0 | 0 | 0 | 44.8 | 4 |
Enchantment | 44.4 | 0 | 0 | 0 | 0 | 1 | 1 | 45.4 | 5 |
Dark Hawk | 47.2 | 0 | 0.8 | 0.8 | 0 | 0 | 0 | 48 | 6 |
Roxie Z | 43.4 | 20 | 0.8 | 20.8 | 0 | 0 | 0 | 64.2 | 7 |
Kaleidoscope | 36.2 | 0 | 0.4 | 0.4 | E | E | E | E | E |
Entry - 7 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Kobayashi Maru | 27.4 | 0 | 0 | 0 | 0 | 0 | 0 | 27.4 | 1 |
Trysor Dakota | 29.6 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 30 | 2 |
Roman's Rebel Yell | 31.2 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 31.6 | 3 |
Chance Of Rain | 32.4 | 0 | 0 | 0 | 0 | 0 | 0 | 32.4 | 4 |
Barrera | 36.8 | 0 | 0 | 0 | 0 | 0 | 0 | 36.8 | 5 |
Rarely A Mango | 44.2 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 44.6 | 6 |
Crushed Velvet | 41.6 | 0 | 0.4 | 0.4 | 12 | 0 | 12 | 54 | 7 |
Pre Training - 12 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Windfall's Irish Pearl | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 |
Darwin Can Comet | 27.2 | 0 | 0 | 0 | 0 | 1 | 1 | 28.2 | 2 |
Easy Does It | 28.2 | 0 | 0 | 0 | 0 | 2 | 2 | 30.2 | 3 |
Blasphemy | 34.4 | 0 | 0 | 0 | 0 | 0 | 0 | 34.4 | 4 |
Aubergine | 34.6 | 0 | 0 | 0 | 0 | 0 | 0 | 34.6 | 5 |
Dream Weaver | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 6 |
Arrowhead | 23.8 | 0 | 0 | 0 | 12 | 0 | 12 | 35.8 | 7 |
'Tis | 40.2 | 0 | 0 | 0 | 0 | 1 | 1 | 41.2 | 8 |
Cabaret | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 9 |
Cover Story | 45.6 | 0 | 0 | 0 | 0 | 1 | 1 | 46.6 | 10 |
McKenny | 30.4 | 85 | 0 | 85 | 0 | 0 | 0 | 115.4 | 11 |
Chauffeur Z | 36.6 | 85 | 0 | 85 | 0 | 0 | 0 | 121.6 | 12 |
Training - 14 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Flame Thrower | 25.4 | 0 | 0 | 0 | 0 | 1 | 1 | 26.4 | 1 |
Be A Mango | 32.4 | 0 | 0 | 0 | 0 | 1 | 1 | 33.4 | 2 |
Southern Grace | 37 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 37.4 | 3 |
Serendipity Complex | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 40 | 4 |
Mere Coincidence | 43.6 | 0 | 0 | 0 | 0 | 1 | 1 | 44.6 | 5 |
Kilkenny | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 6 |
CZ The Two Octobers | 35.4 | 20 | 0 | 20 | 0 | 0 | 0 | 55.4 | 7 |
Double Barnaby | 37.4 | 20 | 0 | 20 | 0 | 1 | 1 | 58.4 | 8 |
Mountain Aspirations | 43.8 | 20 | 0 | 20 | 0 | 0 | 0 | 63.8 | 9 |
Impeccable | 32.4 | 60 | 0.4 | 60.4 | 0 | 0 | 0 | 92.8 | 10 |
Cruise Control | 41.8 | 0 | 0 | 0 | E | E | E | E | E |
Ruthless | 35.6 | 0 | 0 | 0 | E | E | E | E | E |
Native Perk | 33 | 0 | 0 | 0 | E | E | E | E | E |
Black In A Flash | 37.6 | E | E | E | E | E | E | E | E |
Preliminary - 16 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Supreme Vanity | 31.4 | 0 | 0 | 0 | 0 | 0 | 0 | 31.4 | 1 |
Constellation | 32.4 | 0 | 0 | 0 | 0 | 0 | 0 | 32.4 | 2 |
Bold As Brass | 32.8 | 0 | 0 | 0 | 0 | 0 | 0 | 32.8 | 3 |
Rockin' The Boat | 34.4 | 0 | 0 | 0 | 0 | 0 | 0 | 34.4 | 4 |
Trendsetter | 36.6 | 0 | 0 | 0 | 0 | 0 | 0 | 36.6 | 5 |
Zahnder | 36.6 | 0 | 0 | 0 | 0 | 0 | 0 | 36.6 | 6 |
Asimile | 29.6 | 0 | 0 | 0 | 8 | 0 | 8 | 37.6 | 7 |
Rhiannon | 36.8 | 0 | 0.4 | 0.4 | 0 | 1 | 1 | 38.2 | 8 |
Proximity | 38.8 | 0 | 0 | 0 | 0 | 0 | 0 | 38.8 | 9 |
Lovely Vision | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 39 | 10 |
Serendipity Energy | 39.8 | 0 | 0 | 0 | 0 | 0 | 0 | 39.8 | 11 |
Hillbilly Deelux | 30.6 | 0 | 0.4 | 0.4 | 8 | 1 | 9 | 40 | 12 |
Renigold | 43.2 | 0 | 0 | 0 | 0 | 0 | 0 | 43.2 | 13 |
Roman Holiday | 44.4 | 0 | 0 | 0 | 4 | 0 | 4 | 48.4 | 14 |
Dream in Chocolate | 45 | 0 | 0 | 0 | 4 | 0 | 4 | 49 | 15 |
Fancy That | 29.4 | E | E | E | E | E | E | E | E |
Intermediate - 9 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
HEC Take An Art Class | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 |
A Classic Hero | 29.6 | 0 | 0.8 | 0.8 | 0 | 0 | 0 | 30.4 | 2 |
Emberglow | 27.8 | 0 | 0 | 0 | 4 | 1 | 5 | 32.8 | 3 |
Spellbinding | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 4 |
Innocent Energy | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5 |
Razillian | 42.2 | 20 | 0 | 20 | 4 | 1 | 5 | 67.2 | 6 |
On The Rocks | 52.6 | 20 | 0.4 | 20.4 | 0 | 0 | 0 | 73 | 7 |
Black Pearl | 36.8 | 60 | 0 | 60 | 0 | 0 | 0 | 96.8 | 8 |
Keepsake | 32 | 65 | 0.4 | 65.4 | 0 | 0 | 0 | 97.4 | 9 |
Advanced - 11 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Native Grace | 28.2 | 0 | 0 | 0 | 0 | 0 | 0 | 28.2 | 1 |
Standing Ovation | 32.2 | 0 | 0 | 0 | 0 | 0 | 0 | 32.2 | 2 |
Friday Night Lights | 37.2 | 0 | 0 | 0 | 0 | 0 | 0 | 37.2 | 3 |
Gucci Accent | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 4 |
Dynamic Twist | 41 | 0 | 0 | 0 | 0 | 2 | 2 | 43 | 5 |
Call It Truce | 47.2 | 0 | 0 | 0 | 0 | 0 | 0 | 47.2 | 6 |
Northern Lights | 43.4 | 0 | 0 | 0 | 4 | 0 | 4 | 47.4 | 7 |
Cheap Carrie | 47.4 | 0 | 0 | 0 | 4 | 2 | 6 | 53.4 | 8 |
Talisman | 49.2 | 0 | 0 | 0 | 4 | 1 | 5 | 54.2 | 9 |
Radioflyer | 49.2 | 20 | 0 | 20 | 0 | 0 | 0 | 69.2 | 10 |
Issue Of Clarity | 27.2 | 65 | 0 | 65 | 0 | 0 | 0 | 92.2 | 11 |
Congrats, everyone, and don't forget to enter the upcoming horse trials!