Post by Maya on Jan 3, 2008 14:31:20 GMT -5
Sorry these took so long
PROSPECT - 17 Entries
1. Morning Glory
2. Slipperrock - 359 - Lynn Carter* - HEC
3. Crystal Genie-603-Cindy Hart-TRS
4. Under Fire - 720 - Matt Rainier* - SCEC
5. L'Etoile Obscurite
6. Alainn C
7. USS Dubuque-669-Michelle Kelly-DEF
8. Vespera C
9. Milky Way
10. Smithwick
11. Albatross - 454 - Marissa Thompson* - HEC
12. Pixle
13. Ironically Ridiculous RFS - 420 - Rachel Ellis* - HEC
14. Slipper Street - 466 - Dawn Lockhart* - SCEC
15. My Attorney C
16. Indecent Exposure
17. Tyrconnell C
PRE ENTRY - 9 Entries
ENTRY - 9 Entries
PRE TRAINING - 11 Entries
TRAINING - 18 Entries
PRELIMINARY - 14 Entries
INTERMEDIATE - 12 Entries
ADVANCED - 11 Entries
I am *really* pleased with how big these divisions are getting!
Also, I am working on the RAWF results... I'm hoping to get them out today, sometime.
PROSPECT - 17 Entries
1. Morning Glory
2. Slipperrock - 359 - Lynn Carter* - HEC
3. Crystal Genie-603-Cindy Hart-TRS
4. Under Fire - 720 - Matt Rainier* - SCEC
5. L'Etoile Obscurite
6. Alainn C
7. USS Dubuque-669-Michelle Kelly-DEF
8. Vespera C
9. Milky Way
10. Smithwick
11. Albatross - 454 - Marissa Thompson* - HEC
12. Pixle
13. Ironically Ridiculous RFS - 420 - Rachel Ellis* - HEC
14. Slipper Street - 466 - Dawn Lockhart* - SCEC
15. My Attorney C
16. Indecent Exposure
17. Tyrconnell C
PRE ENTRY - 9 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Roxie Z | 28 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 28.4 | 1 |
Dark Lord | 30.2 | 0 | 0 | 0 | 0 | 0 | 0 | 30.2 | 2 |
Annabelle | 40.8 | 0 | 0 | 0 | 0 | 1 | 1 | 41.8 | 3 |
Dark Hawk | 38.2 | 0 | 0 | 0 | 4 | 1 | 5 | 43.2 | 4 |
Kharnation | 40.8 | 0 | 0 | 0 | 12 | 0 | 12 | 52.8 | 5 |
Abbey Road | 54.6 | 0 | 0 | 0 | 8 | 1 | 9 | 63.6 | 6 |
Enchantment | 40.8 | 65 | 0 | 65 | 4 | 0 | 4 | 109.8 | 7 |
Inspiration Strikes | 37.8 | 85 | 0 | 85 | 0 | 0 | 0 | 122.8 | 8 |
Kaleidoscope | 35.4 | E | E | E | E | E | E | E | E |
ENTRY - 9 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Madeline Rose | 34.4 | 0 | 0.4 | 0.4 | 0 | 1 | 1 | 35.8 | 1 |
Crushed Velvet | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 |
Kobayashi Maru | 34.4 | 0 | 0 | 0 | 4 | 0 | 4 | 38.4 | 3 |
Rarely A Mango | 40 | 0 | 0.4 | 0.4 | 4 | 0 | 4 | 44.4 | 4 |
Trysor Dakota | 37.6 | 0 | 0.4 | 0.4 | 8 | 0 | 8 | 46 | 5 |
Shine | 36 | 20 | 0 | 20 | 0 | 0 | 0 | 56 | 6 |
Barrera | 34.4 | 60 | 0 | 60 | 0 | 0 | 0 | 94.4 | 7 |
Chance Of Rain | 33.2 | 85 | 0.4 | 85.4 | 0 | 1 | 1 | 119.6 | 8 |
Roman\'s Rebel Yell | 39.4 | E | E | E | E | E | E | E | E |
PRE TRAINING - 11 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Isold Aithne | 28.4 | 0 | 0 | 0 | 0 | 0 | 0 | 28.4 | 1 |
McKenny | 38.6 | 0 | 0 | 0 | 0 | 0 | 0 | 38.6 | 2 |
Chauffeur Z | 38.8 | 0 | 0 | 0 | 0 | 0 | 0 | 38.8 | 3 |
Easy Does It | 38.4 | 0 | 0 | 0 | 0 | 1 | 1 | 39.4 | 4 |
Windfall\'s Irish Pearl | 36 | 0 | 0 | 0 | 4 | 0 | 4 | 40 | 5 |
Dream Weaver | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 6 |
Darwin Can Comet | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 7 |
Arrowhead | 45.2 | 0 | 0 | 0 | 0 | 0 | 0 | 45.2 | 8 |
Cabaret | 37 | 0 | 0 | 0 | 12 | 0 | 12 | 49 | 9 |
Cover Story | 42 | 65 | 0 | 65 | 4 | 2 | 6 | 113 | 10 |
'Tis | 36.4 | 85 | 0 | 85 | 0 | 1 | 1 | 122.4 | 11 |
TRAINING - 18 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Flame Thrower | 23.2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.2 | 1 |
Blasphemy | 25.8 | 0 | 0 | 0 | 0 | 0 | 0 | 25.8 | 2 |
Mere Coincidence | 26.6 | 0 | 0.4 | 0.4 | 0 | 1 | 1 | 28 | 3 |
Double Barnaby | 30.2 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 30.6 | 4 |
Serendipity Complex | 28.8 | 0 | 0 | 0 | 0 | 0 | 0 | 28.8 | 5 |
Veiled By Verse | 33.8 | 0 | 0 | 0 | 0 | 0 | 0 | 33.8 | 6 |
Native Perk | 34.8 | 0 | 0 | 0 | 0 | 2 | 2 | 36.8 | 7 |
Mountain Aspirations | 38.2 | 0 | 0 | 0 | 0 | 0 | 0 | 38.2 | 8 |
CZ The Two Octobers | 34.8 | 0 | 0 | 0 | 4 | 0 | 4 | 38.8 | 9 |
Ruthless | 41.8 | 0 | 0 | 0 | 0 | 0 | 0 | 41.8 | 10 |
Black In A Flash | 25.8 | 20 | 0 | 20 | 0 | 0 | 0 | 45.8 | 11 |
Be A Mango | 45.4 | 0 | 0.4 | 0.4 | 0 | 1 | 1 | 46.8 | 12 |
Southern Grace | 56.2 | 0 | 0 | 0 | 8 | 2 | 10 | 66.2 | 13 |
Cruise Control | 42.8 | 40 | 0 | 40 | 4 | 0 | 4 | 86.8 | 14 |
Aubergine | 26.4 | 65 | 0 | 65 | 8 | 1 | 9 | 100.4 | 15 |
Saratoga Rose | 30.2 | 85 | 0 | 85 | 8 | 2 | 10 | 125.2 | 16 |
Kilkenny | 30.4 | 0 | 0 | 0 | E | E | E | E | E |
Last In Love | 37.2 | E | E | E | E | E | E | E | E |
PRELIMINARY - 14 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Roman Holiday | 23.6 | 0 | 0 | 0 | 0 | 0 | 0 | 23.6 | |
Impeccable | 29.2 | 0 | 0 | 0 | 0 | 0 | 0 | 29.2 | |
Supreme Vanity | 30.8 | 0 | 0 | 0 | 0 | 0 | 0 | 30.8 | |
Rhiannon | 29.9 | 0 | 0 | 0 | 0 | 1 | 1 | 30.9 | |
Serendipity Energy | 28.6 | 0 | 0 | 0 | 4 | 1 | 5 | 33.6 | |
Proximity | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
Hillbilly Deelux | 28.4 | 0 | 0 | 0 | 8 | 0 | 8 | 36.4 | |
Trendsetter | 36.1 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 36.5 | |
Constellation | 29 | 0 | 0 | 0 | 8 | 1 | 9 | 38 | |
Renigold | 38.2 | 0 | 0 | 0 | 0 | 1 | 1 | 39.2 | |
Fancy That | 42.4 | 0 | 0 | 0 | 0 | 0 | 0 | 42.4 | |
Dream In Chocolate | 44 | 0 | 0 | 0 | 4 | 0 | 4 | 48 | |
Lovely Vision | 39 | 40 | 0 | 40 | 0 | 1 | 1 | 80 | |
Rockin' The Boat | 39.8 | 85 | 0.4 | 85.4 | 4 | 0 | 4 | 129.2 |
INTERMEDIATE - 12 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Innocent Energy | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 28.6 | 1 |
Bold As Brass | 29.6 | 0 | 0 | 0 | 4 | 0 | 4 | 33.6 | 2 |
Smoke N Mirrors | 28.8 | 0 | 0 | 0 | 4 | 2 | 6 | 34.8 | 3 |
Razillian | 33.4 | 0 | 0 | 0 | 0 | 2 | 2 | 35.4 | 4 |
Dogwood | 35.6 | 0 | 0 | 0 | 0 | 1 | 1 | 36.6 | 5 |
Emberglow | 38 | 0 | 0 | 0 | 4 | 0 | 4 | 42 | 6 |
Switch | 42.8 | 0 | 0 | 0 | 0 | 0 | 0 | 42.8 | 7 |
Keepsake | 43.2 | 0 | 0 | 0 | 0 | 1 | 1 | 44.2 | 8 |
Da Remedy | 49.6 | 0 | 0 | 0 | 8 | 0 | 8 | 57.6 | 9 |
Sol Invictus | 42.6 | 0 | 0 | 0 | 8 | 0 | 8 | 50.6 | 10 |
A Classic Hero | 28 | 65 | 0 | 65 | 4 | 0 | 4 | 97 | 11 |
Spellbinding | 35.8 | E | E | E | E | E | E | E | E |
ADVANCED - 11 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Neutral Ground | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 |
Native Grace | 28.6 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 29 | 2 |
Dynamic Twist | 31.4 | 0 | 0 | 0 | 0 | 1 | 1 | 32.4 | 3 |
Northern Lights | 32 | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 4 |
Call It Truce | 33.6 | 0 | 0 | 0 | 4 | 0 | 4 | 37.6 | 5 |
Rose Up North | 40 | 0 | 0.8 | 0.8 | 0 | 0 | 0 | 40.8 | 6 |
Radioflyer | 40.6 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 41 | 7 |
Issue Of Clarity | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 8 |
Friday Night Lights | 39.6 | 0 | 0 | 0 | 8 | 0 | 8 | 47.6 | 9 |
Gucci Accent | 44.8 | 20 | 0 | 20 | 4 | 0 | 4 | 68.8 | 10 |
Standing Ovation | 30.8 | E | E | E | E | E | E | E | E |
I am *really* pleased with how big these divisions are getting!
Also, I am working on the RAWF results... I'm hoping to get them out today, sometime.