Post by Maya on Jun 4, 2008 14:25:35 GMT -5
April 7-8 BHTA Horse Trials USA
Prospect - 8 Entries
1. Alainn C
2. Tyrconnell C
3. Roman Prospect
4. Slipper Street
5. L'Etoile Obscurite
6. Smithwick
7. My Attorney C
8. Midnight Sun
Pre Entry - 5 Entries
Entry - 5 Entries
Pre Training - 7 Entries
Training - 11 Entries
Preliminary - 5 Entries
Intermediate - 4 Entries
Advanced - 3 Entries
April 6-9 The Fork USA
CIC*** - 1 Entry
April 6-9 Florida Horse Park USA
CCI* - 8 Entries
CIC** - 5 Entries
27-30 Rolex Kentucky USA
CCI**** - 8 Entries
Prospect - 8 Entries
1. Alainn C
2. Tyrconnell C
3. Roman Prospect
4. Slipper Street
5. L'Etoile Obscurite
6. Smithwick
7. My Attorney C
8. Midnight Sun
Pre Entry - 5 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Enchantment | 32.4 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 32.8 | 1 |
Annabelle | 36.8 | 0 | 0 | 0 | 0 | 0 | 0 | 36.8 | 2 |
Under Fire | 38 | 0 | 0.4 | 0.4 | 0 | 1 | 1 | 39.4 | 3 |
Crystal Genie | 43.6 | 0 | 0 | 0 | 0 | 1 | 1 | 44.6 | 4 |
Indecent Exposure | 37.2 | 0 | 0 | 0 | 12 | 0 | 12 | 49.2 | 5 |
Entry - 5 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Barrera | 36.6 | 0 | 0 | 0 | 8 | 0 | 8 | 44.6 | 1 |
Kharnation | 42 | 0 | 0 | 0 | 4 | 0 | 4 | 46 | 2 |
Dark Hawk | 36.8 | 0 | 0 | 0 | 12 | 0 | 12 | 48.8 | 3 |
Dark Lord | 29.8 | 65 | 0 | 65 | 0 | 0 | 0 | 94.8 | 4 |
Roxie Z | 44 | E | E | E | E | E | E | E | E |
Pre Training - 7 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Rarely A Mango | 30.2 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 30.6 | 1 |
Madeline Rose | 31 | 0 | 0.4 | 0.4 | 4 | 0 | 4 | 35.4 | 2 |
Shine | 37 | 0 | 0.8 | 0.8 | 0 | 1 | 1 | 38.8 | 3 |
Chance Of Rain | 42.8 | 0 | 0 | 0 | 4 | 1 | 5 | 47.8 | 4 |
Trysor Dakota | 43.8 | 0 | 0 | 0 | 12 | 0 | 12 | 55.8 | 5 |
Cover Story | 51.4 | 40 | 0 | 40 | 0 | 1 | 1 | 92.4 | 6 |
Windfall\'s Irish Pearl | 22.6 | 0 | 0 | 0 | E | E | E | E | E |
Training - 11 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Arrowhead | 33.8 | 0 | 0 | 0 | 0 | 0 | 0 | 33.8 | 1 |
Double Barnaby | 31 | 0 | 0.4 | 0.4 | 4 | 1 | 5 | 36.4 | 2 |
Chauffeur Z | 36.4 | 0 | 0 | 0 | 0 | 1 | 1 | 37.4 | 3 |
Easy Does It | 38.2 | 0 | 0 | 0 | 0 | 0 | 0 | 38.2 | 4 |
Black In A Flash | 41.4 | 0 | 0 | 0 | 0 | 1 | 1 | 42.4 | 5 |
Flame Thrower | 42.2 | 0 | 0 | 0 | 4 | 0 | 4 | 46.2 | 6 |
Darwin Can Comet | 41.4 | 0 | 0 | 0 | 0 | 2 | 2 | 43.4 | 7 |
CZ The Two Octobers | 49.8 | 0 | 0 | 0 | 4 | 0 | 4 | 53.8 | 8 |
Blasphemy | 41.2 | 0 | 0 | 0 | 12 | 1 | 13 | 54.2 | 9 |
Cabaret | 43.2 | 0 | 0 | 0 | 12 | 0 | 12 | 55.2 | 10 |
Tis | 25.4 | 85 | 0 | 85 | 0 | 0 | 0 | 110.4 | 11 |
Preliminary - 5 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Aubergine | 42.4 | 0 | 0.4 | 0.4 | 0 | 1 | 1 | 43.8 | 1 |
Impeccable | 44.2 | 0 | 0.4 | 0.4 | 4 | 0 | 4 | 48.6 | 2 |
Mere Coincidence | 40.2 | 0 | 0 | 0 | 8 | 1 | 9 | 49.2 | 3 |
Kilkenny | 50.4 | 0 | 0.4 | 0.4 | 0 | 1 | 1 | 51.8 | 4 |
Be A Mango | 50.6 | 60 | 0 | 60 | 0 | 0 | 0 | 110.6 | 5 |
Intermediate - 4 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Meladori Magpie | 26.6 | 0 | 0 | 0 | 0 | 0 | 0 | 26.6 | 1 |
Fancy That | 31.6 | 0 | 0 | 0 | 0 | 1 | 1 | 32.6 | 2 |
Its Alma | 40 | 0 | 0.4 | 0.4 | 4 | 0 | 4 | 44.4 | 3 |
Rockin The Boat | 51.2 | 0 | 0 | 0 | 0 | 0 | 0 | 51.2 | 4 |
Advanced - 3 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Talisman | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 |
A Classic Hero | 38.2 | 0 | 0 | 0 | 4 | 1 | 5 | 43.2 | 2 |
On The Rocks | 28 | 60 | 0 | 60 | 0 | 0 | 0 | 88 | 3 |
April 6-9 The Fork USA
CIC*** - 1 Entry
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Cheap Carrie | 38 | 0 | 0 | 0 | 12 | 0 | 12 | 50 | 1 |
April 6-9 Florida Horse Park USA
CCI* - 8 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Constellation | 25 | 0 | 0 | 0 | 12 | 1 | 13 | 38 | 1 |
Proximity | 38.4 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 38.8 | 2 |
Asimile | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 |
Bold As Brass | 43.8 | 0 | 0 | 0 | 0 | 0 | 0 | 43.8 | 4 |
Rhiannon | 41.6 | 0 | 0 | 0 | 4 | 0 | 4 | 45.6 | 5 |
Rose Up North | 41.4 | 0 | 0.4 | 0.4 | 4 | 0 | 4 | 45.8 | 6 |
Roman Holiday | 40.2 | 0 | 0 | 0 | 4 | 2 | 6 | 46.2 | 7 |
Zahnder | 51.8 | 0 | 0 | 0 | 12 | 1 | 13 | 64.8 | 8 |
CIC** - 5 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Punk In Drublic | 28.4 | 0 | 0 | 0 | 0 | 0 | 0 | 28.4 | 1 |
HEC Take An Art Class | 33.8 | 0 | 0 | 0 | 0 | 0 | 0 | 33.8 | 2 |
My Imaginary Friend | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 3 |
Dogwood | 27.2 | 60 | 0 | 60 | 0 | 0 | 0 | 87.2 | 4 |
Sol Invictus | 30 | 85 | 0 | 85 | 0 | 2 | 2 | 117 | 5 |
27-30 Rolex Kentucky USA
CCI**** - 8 Entries
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Mission Impossible | 26.6 | 0 | 0.4 | 0.4 | 0 | 1 | 1 | 28 | 1 |
Elegante | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 2 |
No Secrets | 42 | 0 | 0 | 0 | 8 | 1 | 9 | 51 | 3 |
Belmont Verdelho | 35.4 | 20 | 0.8 | 20.8 | 0 | 2 | 2 | 58.2 | 4 |
Jacinth Jewel | 39.6 | 85 | 0 | 85 | 4 | 1 | 5 | 129.6 | 5 |
Tiger Temper | 30 | 0 | 0 | 0 | E | E | E | E | E |
Second Interest | 36.4 | 20 | 0 | 20 | E | E | E | E | E |
Standing Ovation | 50.2 | 20 | 0.8 | 20.8 | E | E | E | E | E |