Post by Nicole on Dec 3, 2008 21:30:50 GMT -5
Since Maya doesn't have the time to do these, I volunteered
8-11 Bowmore International SCOT / CCI***
24-27 Blaircastle International SCOT /
- CCI*
- CCI**
- CCI***
18-19 BHTA Horse Trials SCOT /
Prospect/
1. Shamrocks Russian Legend
2. Smithwick
3. Alainn C
4. Tyrconnell C
5. Pixie Dust
6. Letoile Obscurite
7. Imaginative Fireball
8. Adore Me C
- Pre-Entry
- Entry
- Pre-Training
- Training
- Preliminary
- Intermediate
8-11 Bowmore International SCOT / CCI***
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Jacinth Jewel | 38.8 | 0 | 0 | 0 | 4 | 1 | 5 | 43.8 | 3rd |
Mission Impossible | 26.8 | 0 | 0 | 0 | 0 | 2 | 2 | 28.8 | 2nd |
Tiger Temper | 43.6 | 0 | 0 | 0 | 0 | 1 | 1 | 44.6 | 4th |
Rush Hour | 21.8 | 0 | 0 | 0 | 0 | 1 | 1 | 22.8 | 1st |
24-27 Blaircastle International SCOT /
- CCI*
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Constellation | 28.8 | E | E | E | E | E | E | E | E |
Proximity | 33.6 | 20 | 0 | 20 | 0 | 0 | 0 | 53.6 | 2nd |
Rose Up North | 33 | 0 | 0.8 | 0.8 | 0 | 0 | 0 | 33.8 | 1st |
- CCI**
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Punk In Drublic | 34.2 | 0 | 0 | 0 | 0 | 0 | 0 | 34.2 | 1st |
My Imaginary Friend | 28.6 | E | E | E | E | E | E | E | E |
Dogwood | 49.2 | 20 | 0 | 20 | 0 | 0 | 0 | 69.2 | 2nd |
- CCI***
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Jacinth Jewel | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 44.4 | 4th |
Mission Impossible | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 3rd |
Tiger Temper | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2nd |
Belmont Verdelho | 39 | 0 | 0.8 | 0.8 | 0 | 0 | 0 | 39.8 | 1st |
18-19 BHTA Horse Trials SCOT /
Prospect/
1. Shamrocks Russian Legend
2. Smithwick
3. Alainn C
4. Tyrconnell C
5. Pixie Dust
6. Letoile Obscurite
7. Imaginative Fireball
8. Adore Me C
- Pre-Entry
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Expectation | 39.8 | 60 | 0 | 60 | 0 | 1 | 1 | 100.8 | 7th |
Heartbreak | 38.2 | 40 | 0 | 40 | 0 | 0 | 0 | 78.2 | 6th |
Milky Way | 18.4 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 18.8 | 1st |
Dixie Prince | 29.8 | 0 | 0 | 0 | 0 | 0 | 0 | 29.8 | 2nd |
Enchantment | 33.2 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 33.6 | 3rd |
Momentarily In The Spotlight | 39.4 | 0 | 0 | 0 | 0 | 0 | 0 | 39.4 | 4th |
Crystal Genie | 41.4 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 41.8 | 5th |
- Entry
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Abbey Road | 40.8 | 0 | 0.4 | 0.4 | 0 | 1 | 1 | 42.2 | 4th |
Featherstone | 32.6 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 33 | 1st |
Inspiration Strikes | 39.2 | 0 | 0.4 | 0.4 | 4 | 0 | 4 | 43.6 | 5th |
Isolde Aithne | 32.6 | 0 | 0.4 | 0.4 | 0 | 1 | 1 | 34 | 2nd |
Roxie Z | 37.4 | 65 | 0 | 65 | 0 | 0 | 0 | 102.4 | 7th |
Dark Hawk | 48.4 | 0 | 0 | 0 | 0 | 0 | 0 | 48.4 | 6th |
Dark Lord | 37.2 | 0 | 0 | 0 | 0 | 0 | 0 | 37.2 | 3rd |
- Pre-Training
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Madeline Rose | 48.6 | 0 | 0 | 0 | 4 | 0 | 4 | 52.6 | 2nd |
Southern Grace | 41.6 | 0 | 0 | 0 | 4 | 0 | 4 | 45.6 | 1st |
Trysor Dakota | 26.6 | 60 | 0 | 60 | 4 | 1 | 5 | 91.6 | 3rd |
Chance Of Rain | 48.4 | E | E | E | E | E | E | E | E |
- Training
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
CZ The Two Octobers | 30.2 | 0 | 0 | 0 | 4 | 0 | 4 | 34.2 | 2nd |
Chauffeur Z | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 36.4 | 3rd |
Darwin Can Comet | 48.8 | 0 | 0 | 0 | 0 | 0 | 0 | 48.8 | 6th |
Black In A Flash | 30.6 | 0 | 0 | 0 | 8 | 0 | 8 | 38.6 | 4th |
Arrowhead | 48.2 | 0 | 0.4 | 0.4 | 12 | 0 | 12 | 60.6 | 7th |
Double Barnaby | 39.4 | 0 | 0 | 0 | 0 | 1 | 1 | 40.4 | 5th |
Flame Thrower | 25.6 | 0 | 0 | 0 | 0 | 1 | 1 | 26.6 | 1st |
- Preliminary
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Kilkenny | 35.6 | 40 | 0 | 40 | 0 | 0 | 0 | 75.6 | 1st |
- Intermediate
Horse | DA | XC Faults | XC Time | XC Total | SJ Faults | SJ Time | SJ Total | Overall | Placing |
Meladori Magpie | 36.2 | 0 | 0.8 | 0.8 | 4 | 0 | 4 | 41 | 1st |